MLS Listing: 11330083 - 6527 Sondra Drive
This Single Family home, built in 2008, is located in Dallas, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 4621 square feet, 6527 Sondra Drive presently lists for $999,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6527 Sondra Drive Dallas TX, 75214 |
| MLS Number: | 11330083 |
| Price: | $999,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4621 SqFt |
| Year Built: | 2008 |
| County: | Dallas County |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Variable Speed HVAC, N, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Wal |
| Fireplace: | Direct Vent, 3 Fireplaces |
| Heating System: | Central Heat-Gas |
| Cooling System: | Central Air-Elec |
| Lot Dimensions: | 59 X 125, Less Than .5 Acre (not Zero) |
| Additional Rooms: | 3 Living Areas, Game Room, Library/Study, Media Room, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Planned Community: | Lakewood Estates |
| Parking: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Opener, Rear, Swing Drive |
| Tax Amount: | |
| MLSOfficeName: | Ebby Halliday, REALTORS |










