MLS Listing: 11337227 - 6215 Lakeshore Drive
This Single Family home, built in 2008, is located in Dallas, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 3714 square feet, 6215 Lakeshore Drive presently lists for $750,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6215 Lakeshore Drive Dallas TX, 75214 |
| MLS Number: | 11337227 |
| Price: | $750,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3714 SqFt |
| Year Built: | 2008 |
| County: | Dallas County |
| Features: | Ceiling Fans, Thermo Windows, Gas Water Heater, 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, N, Wet Bar, Plantation Shutters, Window Coverings, Intercom, Vaulted Ceilings, Cable TV Available, Sound System Wiring, Decorative Lighting, Built-in Wine Cooler, Split Bedrooms, Walk-in Closets, Fireplace in Master, Sitting Area in Master, Separate Vanities, Separate Shower, Jetted Tub, Double Shower, Jack & Jill Bath |
| Fireplace: | Wood Burning, Gas Logs, Stone, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Cooling System: | Central Air-Elec |
| Lot Dimensions: | 50x150, Less Than .5 Acre (not Zero) |
| Additional Rooms: | 2 Living Areas, Library/Study, Media Room, Separate Room, Washer Hookup, Dryer Hookup-Elec, Sink In Utility |
| Planned Community: | Lakewood Heights |
| Parking: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Tax Amount: | |
| MLSOfficeName: | Dave Perry-Miller & Associates |









