MLS Listing: 11434154 - 7156 Carrousel Circle
This Single Family home, built in 1971, is located in Dallas, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1862 square feet, 7156 Carrousel Circle presently lists for $275,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7156 Carrousel Circle Dallas TX, 75214 |
| MLS Number: | 11434154 |
| Price: | $275,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1862 SqFt |
| Year Built: | 1971 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Turbines, Gas Water Heater |
| Appliances: | Freestanding Range - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Wood Deck, Sprinkler System, Satellite Dish |
| Fence: | |
| Fireplace Description: | Wood Burning, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Window Coverings, Vaulted Ceilings, Cable TV Available, Decorative Lighting |
| Lot Description: | Interior Lot, Heavily Treed, Adjacent to Greenbelt |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room, Washer Hookup, Dryer Hookup-Gas, Full Size W/D Area |
| Security: | |
| Style: | Contemporary/Modern |
| Subdivision: | Lakewood North Estates |
| Utilities: | City Water, City Sewer, Alley, Curbs, Sidewalk |
| Listed by: | Denise Lowry |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










