MLS Listing: 11688083 - 2618 Lakeforest Court
This Single Family home, built in 1995, is located in Dallas, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2572 square feet, 2618 Lakeforest Court presently lists for $299,999.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2618 Lakeforest Court Dallas TX, 75214 |
| MLS Number: | 11688083 |
| Price: | $299,999 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2572 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jetted Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1164 |
| Construction: | Brick, Rock/ Stone, Wood |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s) |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Gutters, Outdoor Fireplace/Pit, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Terrazzo |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Loft, Plantation Shutters |
| Lot Description: | Cul De Sac, Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Burglar, Monitored |
| Style: | Traditional |
| Subdivision: | Lakewood Park Estates |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Ronda Flinn |
| Listing Courtesy of: | The Michael Group Real Estate |










